

| Year | Calls | Year | Calls | Year | Calls | Year | Calls | |||
| 2018 | 7409 | 2004 | 4018 | 1990 | 1893 | 1976 | 772 | |||
| 2017 | 7580 | 2003 | 4092 | 1989 | 1788 | 1975 | 740 | |||
| 2016 | 7344 | 2002 | 3653 | 1988 | 1531 | 1974 | 748 | |||
| 2015 | 6973 | 2001 | 3363 | 1987 | 1439 | 1973 | 759 | |||
| 2014 | 6354 | 2000 | 3163 | 1986 | 1420 | 1972 | 797 | |||
| 2013 | 6105 | 1999 | 2668 | 1985 | 1234 | 1971 | 697 | |||
| 2012 | 5954 | 1998 | 2714 | 1984 | 1230 | 1970 | 677 | |||
| 2011 | 5460 | 1997 | 2584 | 1983 | 1194 | 1969 | 67 | |||
| 2010 | 5208 | 1996 | 2506 | 1982 | 1151 | 1968 | 565 | |||
| 2009 | 5501 | 1995 | 2636 | 1981 | 1066 | 1967 | 436 | |||
| 2008 | 5315 | 1994 | 2425 | 1980 | 1143 | 1966 | 418 | |||
| 2007 | 4907 | 1993 | 2041 | 1979 | 1006 | 1965 | 398 | |||
| 2006 | 4851 | 1992 | 1881 | 1978 | 1004 | 1964 | 279 | |||
| 2005 | 4322 | 1991 | 1803 | 1977 | 800 | 1963 | 224 | |||
| 100% Volunteer Since 1953 | ||||||||||

As the county grows, so do we. Lexington Park Volunteer Rescue Squad is the busiest rescue squad in St. Mary's County. In 2015 we responded to 6,973 calls for emergency medical services. In 2013 we topped 6,000 calls for the first time in our 60 years of service to the community. Of the 6,973 emergency calls the Volunteers of Lexington Park VRS responded to 99.68% of those calls dispatched, the other calls were promptly handled by our neighboring departments while we were handling other calls for help.
To better serve our community we staff a minimum of two ambulances around the clock, 365 days a year and routinely have more crews available to handle the amount of calls we receive. The members who are on duty remain at one of our stations as part of a crew normally comprised of up to four members.
Not all members are able to contribute at that level. The common thread is that all contribute their 100%. Balancing the demands of work, family, and community is never easy. New volunteers are always welcome. We have many different types of membership, if you would like you find out how YOU can help you community please click here. If you feel you would like to help the community and do not want to respond on calls we offer membership roles that do not include responding on an ambulance.